<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>von Weise Associates</title>
	<atom:link href="http://vonweiseassociates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vonweiseassociates.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Nov 2011 21:33:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Montgomery Residence in Veranda Magazine</title>
		<link>http://vonweiseassociates.com/montgomery-residence-in-veranda-magazine/</link>
		<comments>http://vonweiseassociates.com/montgomery-residence-in-veranda-magazine/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:33:13 +0000</pubDate>
		<dc:creator>vwa1</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vonweiseassociates.com/?p=2046</guid>
		<description><![CDATA[The Montgomery Residence has been featured in an article in the May-June 2011 edition of Veranda Magazine.
“Located on nearby Lake Geneva, in Wisconsin, the house’s unique design, a compound of seven pavilions linked by glassed-in hallways, evolved out of the couple’s conversations with Chicago architect Chip von Weise.  They looked at plans with barns, silos [...]]]></description>
			<content:encoded><![CDATA[<p>The Montgomery Residence has been featured in an article in the May-June 2011 edition of Veranda Magazine.</p>
<p>“Located on nearby Lake Geneva, in Wisconsin, the house’s unique design, a compound of seven pavilions linked by glassed-in hallways, evolved out of the couple’s conversations with Chicago architect Chip von Weise.  They looked at plans with barns, silos and other Wisconsin vernacular elements but deemed them too traditional and cut off from nature.  Then the couple saw a light-filled house designed by renowned architect Hugh Newell Jacobsen around the concept of connected pavilions, and inspiration struck.  ‘That’s when things started getting interesting,’ recalls von Weise…”</p>
<p>Click on the link below to see the whole article.</p>
<p><a href="http://vonweiseassociates.com/wp-content/uploads/2011/11/Veranda-Magazine-May-Jun-2011.pdf">Veranda Magazine 2011<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vonweiseassociates.com/montgomery-residence-in-veranda-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educare Construction Update</title>
		<link>http://vonweiseassociates.com/educare-construction-update-2/</link>
		<comments>http://vonweiseassociates.com/educare-construction-update-2/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 21:40:22 +0000</pubDate>
		<dc:creator>vwa1</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vonweiseassociates.com/?p=1745</guid>
		<description><![CDATA[Preparing to transition into their new Family &#38; Training Center  addition at the end of November, the Educare staff and vWA are preparing  final items for their move-in.


]]></description>
			<content:encoded><![CDATA[<p>Preparing to transition into their new Family &amp; Training Center  addition at the end of November, the Educare staff and vWA are preparing  final items for their move-in.</p>
<p><a href="http://vonweiseassociates.com/wp-content/uploads/2010/11/exterior-northwest1.jpg" rel="lightbox[1745]"><img class="alignnone size-full wp-image-1748" title="exterior northwest" src="http://vonweiseassociates.com/wp-content/uploads/2010/11/exterior-northwest1.jpg" alt="" width="1024" height="724" /></a><a href="http://vonweiseassociates.com/wp-content/uploads/2010/11/family-center-lounge1.jpg" rel="lightbox[1745]"><img class="alignnone size-full wp-image-1753" title="family center lounge" src="http://vonweiseassociates.com/wp-content/uploads/2010/11/family-center-lounge1.jpg" alt="" width="1024" height="724" /></a></p>
<p><a href="http://vonweiseassociates.com/wp-content/uploads/2010/11/family-center-lounge-southeast.jpg" rel="lightbox[1745]"><img class="alignnone size-full wp-image-1754" title="family center lounge southeast" src="http://vonweiseassociates.com/wp-content/uploads/2010/11/family-center-lounge-southeast.jpg" alt="" width="1024" height="724" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vonweiseassociates.com/educare-construction-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carton Update: Green Roof Installed</title>
		<link>http://vonweiseassociates.com/carton-green-roof-installed/</link>
		<comments>http://vonweiseassociates.com/carton-green-roof-installed/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 18:49:23 +0000</pubDate>
		<dc:creator>vwa1</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vonweiseassociates.com/?p=1648</guid>
		<description><![CDATA[Out at the Carton Residence last week, EcoGardens Landscaping from Chicago completed the installation of the green roof.  Plant species native to the Michigan coast were chosen for their minimal maintenance requirements and staggered blooming cycles.  In addition, the majority of the exterior cedar cladding is now complete and many of the final details are [...]]]></description>
			<content:encoded><![CDATA[<p>Out at the Carton Residence last week, EcoGardens Landscaping from Chicago completed the installation of the green roof.  Plant species native to the Michigan coast were chosen for their minimal maintenance requirements and staggered blooming cycles.  In addition, the majority of the exterior cedar cladding is now complete and many of the final details are coming together.  The Fall leaves and cool weather made the beautiful site even more picturesque.  See below for more pictures&#8230;</p>
<div id="attachment_1667" class="wp-caption alignnone" style="width: 584px"><a href="http://vonweiseassociates.com/wp-content/uploads/2010/10/Carton_MstrBdrmWindow.jpg" rel="lightbox[1648]"><img class="size-large wp-image-1667" title="view out the Master Bedroom window" src="http://vonweiseassociates.com/wp-content/uploads/2010/10/Carton_MstrBdrmWindow-820x615.jpg" alt="" width="574" height="431" /></a><p class="wp-caption-text">view out the Master Bedroom window</p></div>
<div id="attachment_1672" class="wp-caption alignnone" style="width: 584px"><a href="http://vonweiseassociates.com/wp-content/uploads/2010/10/Carton_Ext05.jpg" rel="lightbox[1648]"><img class="size-large wp-image-1672" title="View west towards the lake" src="http://vonweiseassociates.com/wp-content/uploads/2010/10/Carton_Ext05-820x615.jpg" alt="" width="574" height="431" /></a><p class="wp-caption-text">View west towards the lake</p></div>
<div id="attachment_1673" class="wp-caption alignnone" style="width: 584px"><a href="http://vonweiseassociates.com/wp-content/uploads/2010/10/Carton_Dtl01.jpg" rel="lightbox[1648]"><img class="size-large wp-image-1673" title="Carton_Dtl01" src="http://vonweiseassociates.com/wp-content/uploads/2010/10/Carton_Dtl01-820x615.jpg" alt="" width="574" height="431" /></a><p class="wp-caption-text">Detail of exterior cedar</p></div>
<div id="attachment_1674" class="wp-caption alignnone" style="width: 584px"><a href="http://vonweiseassociates.com/wp-content/uploads/2010/10/Carton_Dtl04.jpg" rel="lightbox[1648]"><img class="size-large wp-image-1674" title="Carton_Dtl04" src="http://vonweiseassociates.com/wp-content/uploads/2010/10/Carton_Dtl04-820x615.jpg" alt="" width="574" height="431" /></a><p class="wp-caption-text">East egress widow at stair hall</p></div>
<div id="attachment_1678" class="wp-caption alignnone" style="width: 584px"><a href="http://vonweiseassociates.com/wp-content/uploads/2010/10/Carton_Dtl05..jpg" rel="lightbox[1648]"><img class="size-large wp-image-1678" title="Carton_Dtl05." src="http://vonweiseassociates.com/wp-content/uploads/2010/10/Carton_Dtl05.-820x615.jpg" alt="" width="574" height="431" /></a><p class="wp-caption-text">Detail at eave</p></div>
]]></content:encoded>
			<wfw:commentRss>http://vonweiseassociates.com/carton-green-roof-installed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bushala Residence</title>
		<link>http://vonweiseassociates.com/bushala-residence/</link>
		<comments>http://vonweiseassociates.com/bushala-residence/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:13:16 +0000</pubDate>
		<dc:creator>vwa1</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Single-Family]]></category>

		<guid isPermaLink="false">http://vonweiseassociates.com/?p=1584</guid>
		<description><![CDATA[Located in the Lakeshore Historic District and situated next to the Dempster / Greenwood Street Beach in Evanston, this private residence was defined by several conceptual considerations.  Among them were stunning views of the lake, critical site relationships to adjacent neighbors, and a desire for a 21st c. expression of living for a young family [...]]]></description>
			<content:encoded><![CDATA[<p>Located in the Lakeshore Historic District and situated next to the Dempster / Greenwood Street Beach in Evanston, this private residence was defined by several conceptual considerations.  Among them were stunning views of the lake, critical site relationships to adjacent neighbors, and a desire for a 21st c. expression of living for a young family of five.</p>
<p><a href="http://vonweiseassociates.com/wp-content/uploads/2010/07/Bushala-Residence-Case-Study.pdf">Bushala Residence Case Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vonweiseassociates.com/bushala-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carton Residence</title>
		<link>http://vonweiseassociates.com/carton-residence/</link>
		<comments>http://vonweiseassociates.com/carton-residence/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 17:00:09 +0000</pubDate>
		<dc:creator>vwa1</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Single-Family]]></category>
		<category><![CDATA[Vacation Home]]></category>

		<guid isPermaLink="false">http://vonweise.3st.com/?p=1419</guid>
		<description><![CDATA[To retain the tranquility of the natural sloped site, the volumes of this vacation home are arranged to frame the horizon line of Lake Michigan to the west.  The axis of the main house emphasizes this view, while perpendicular elements such as the entry bridge, natural-cedar stair hall, and indoor/outdoor dining area add a [...]]]></description>
			<content:encoded><![CDATA[<p>To retain the tranquility of the natural sloped site, the volumes of this vacation home are arranged to frame the horizon line of Lake Michigan to the west.  The axis of the main house emphasizes this view, while perpendicular elements such as the entry bridge, natural-cedar stair hall, and indoor/outdoor dining area add a richness to the design by bringing the outdoors to the interior on the perpendicular axis. The two volumes are set lightly atop a stone plinth and thus appear to float gently in the bowl-shaped ravine. A series of framed views occur throughout the house capturing snapshots of the surrounding trees, lake, and ravine.</p>
<p>Exterior materials such as clear-finish cedar siding and blue stone ensure the house will weather naturally.  Natural zinc exterior cladding and flashing provides a contrast of materiality with the natural wood and will age gracefully with a natural patina. Low-profiled green roofs on both the main house and the guest house further engage the volumes with the landscape. On-site geothermal wells power in-floor radiant heat and hot water to enhance energy efficiency. Reclaimed wood and flooring from a local Michigan barn gives the interior a warm feel.</p>
]]></content:encoded>
			<wfw:commentRss>http://vonweiseassociates.com/carton-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educare</title>
		<link>http://vonweiseassociates.com/educare/</link>
		<comments>http://vonweiseassociates.com/educare/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:00:02 +0000</pubDate>
		<dc:creator>vwa1</dc:creator>
				<category><![CDATA[Institutional]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Not-For-Profit]]></category>

		<guid isPermaLink="false">http://vonweise.3st.com/?p=1407</guid>
		<description><![CDATA[This 7,800 square foot structure is an addition to an existing facility (originally designed by architect Stanley Tigerman) on Chicago’s South side. The new addition will house family education and early childhood development programs for lower-income/at-risk children and families. Working within a tight $2 million budget, the design team combined economical and durable materials, as well [...]]]></description>
			<content:encoded><![CDATA[<p>This 7,800 square foot structure is an addition to an existing facility (originally designed by architect Stanley Tigerman) on Chicago’s South side. The new addition will house family education and early childhood development programs for lower-income/at-risk children and families. Working within a tight $2 million budget, the design team combined economical and durable materials, as well as natural daylight, to create a facility that aims to inspire those that pass through its doors while keeping future maintenance/operational costs to a minimum. This project is set to break ground in Spring 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://vonweiseassociates.com/educare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newark Visitor&#8217;s Center</title>
		<link>http://vonweiseassociates.com/newark-test/</link>
		<comments>http://vonweiseassociates.com/newark-test/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:00:31 +0000</pubDate>
		<dc:creator>vwa1</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Not-For-Profit]]></category>

		<guid isPermaLink="false">http://vonweise.3st.com/?p=727</guid>
		<description><![CDATA[This proposal expands the competition program to provide not only a visitor’s center, but also a much-needed model for responsible large-scale development in downtown Newark. Public and private spaces merge to create a common zone of interaction in stark contrast to Newark’s sordid history of racial and socio-economic polarity. Using under-utilized blocks to the south, [...]]]></description>
			<content:encoded><![CDATA[<p>This proposal expands the competition program to provide not only a visitor’s center, but also a much-needed model for responsible large-scale development in downtown Newark. Public and private spaces merge to create a common zone of interaction in stark contrast to Newark’s sordid history of racial and socio-economic polarity. Using under-utilized blocks to the south, the Visitor Center connects back to the local neighborhood. Subterranean parking for both locals and visitors feeds big box retail as well as a public promenade flanked by gallery spaces, public parks, a community center, local enterprise, and mixed-income housing.</p>
<p>A tessellated canopy weaves throughout the project’s varying spaces and integrates photovoltaic energy modules and air-filtering plant systems. This tapestry symbolizes the coalescence of Newark’s diverse permanent and transient populations while providing shade for market/festival space along the central promenade. Through this symbolism and pointed urban renewal, the proposal stitches the Visitor’s Center into the fabric of the city, thereby creating a nexus for interaction and dialogue among all of Newark’s nationalities and socioeconomic classes.</p>
]]></content:encoded>
			<wfw:commentRss>http://vonweiseassociates.com/newark-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Buckingham Dormitory</title>
		<link>http://vonweiseassociates.com/the-buckingham-dormitory/</link>
		<comments>http://vonweiseassociates.com/the-buckingham-dormitory/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:00:17 +0000</pubDate>
		<dc:creator>vwa1</dc:creator>
				<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Historic Preservation]]></category>
		<category><![CDATA[Multi-Family]]></category>
		<category><![CDATA[Not-For-Profit]]></category>
		<category><![CDATA[Renovation]]></category>

		<guid isPermaLink="false">http://vonweise.3st.com/?p=338</guid>
		<description><![CDATA[Designed to house students of a small fine arts college in downtown Chicago, the Buckingham embodies the essence of creative urban living while maintaining the formal comfort of a dormitory. Our interior design was driven by a respect for the historic Holabird and Root structure, built in the 1920s and still retaining much of its [...]]]></description>
			<content:encoded><![CDATA[<p>Designed to house students of a small fine arts college in downtown Chicago, the Buckingham embodies the essence of creative urban living while maintaining the formal comfort of a dormitory. Our interior design was driven by a respect for the historic Holabird and Root structure, built in the 1920s and still retaining much of its art deco roots. We strove to create a large dormitory that preserved the sense of individuality in its creative student body. Using lowered ceiling planes and groups of pendant lights we broke up large, characterless spaces and gave them focus, and introduced a color palette that gave identity to individual dorm apartments while unifying them within the dormitory at large. Student lounge spaces were designed to evoke the feeling of luxurious metro living and provide a variety of mixed uses within large single spaces. Total cost of construction including furniture, fixtures and equiptment was $38 million.</p>
<p><a href="http://vonweise.3st.com/wp-content/uploads/2010/06/The-Buckingham-Dormitory-Case-Study.pdf">The Buckingham Dormitory Case Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vonweiseassociates.com/the-buckingham-dormitory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montgomery Residence</title>
		<link>http://vonweiseassociates.com/montgomery-residence-2/</link>
		<comments>http://vonweiseassociates.com/montgomery-residence-2/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 12:00:06 +0000</pubDate>
		<dc:creator>vwa1</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Single-Family]]></category>
		<category><![CDATA[Vacation Home]]></category>

		<guid isPermaLink="false">http://vonweise.3st.com/?p=1154</guid>
		<description><![CDATA[Each pod of this 5,000 square foot summer house located on Lake Geneva in Wisconsin was designed with a distinct use in mind. The central pod is a glass pavillion that creates a seamless transition out into the landscape. A rich yet subtle material palette accentuates the detailing of this project which was generated using a nautical [...]]]></description>
			<content:encoded><![CDATA[<p>Each pod of this 5,000 square foot summer house located on Lake Geneva in Wisconsin was designed with a distinct use in mind. The central pod is a glass pavillion that creates a seamless transition out into the landscape. A rich yet subtle material palette accentuates the detailing of this project which was generated using a nautical theme.</p>
<p><a href="http://vonweise.3st.com/wp-content/uploads/2010/06/CS-Interiors-Summer-2009.pdf">CS Interiors (Summer 2009)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vonweiseassociates.com/montgomery-residence-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobarak Residence</title>
		<link>http://vonweiseassociates.com/mobarak-residence/</link>
		<comments>http://vonweiseassociates.com/mobarak-residence/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 11:00:46 +0000</pubDate>
		<dc:creator>vwa1</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[Historic Preservation]]></category>
		<category><![CDATA[Renovation]]></category>
		<category><![CDATA[Single-Family]]></category>

		<guid isPermaLink="false">http://vonweise.3st.com/?p=1071</guid>
		<description><![CDATA[This project involved renovating an existing landmarked row house on Astor Street into a family residence with a garage at the back. The major design challenges included the garage, finding space for bedrooms for a growing family and bringing natural light into a narrow and completely land locked site. In order to accommodate the garage, [...]]]></description>
			<content:encoded><![CDATA[<p>This project involved renovating an existing landmarked row house on Astor Street into a family residence with a garage at the back. The major design challenges included the garage, finding space for bedrooms for a growing family and bringing natural light into a narrow and completely land locked site. In order to accommodate the garage, the rear of the house needed to be raised a half story higher than the existing front façade and first floor. To resolve this elevation change, we designed a central atrium and light well off of which the house changes from front to back in half story increments like a London townhouse. This space serves as the major feature of the house both in terms of circulation and architectural interest. All of the major spaces flow directly off of the stair volume and tie the house together vertically. It also brings large amounts of natural light down into the house.</p>
<p><a href="http://vonweise.3st.com/wp-content/uploads/2010/06/Chicago-Home-Magazine1.pdf">Chicago Home + Garden (July/August 2008)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vonweiseassociates.com/mobarak-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

